{"event": "baseline", "step": 0, "val_loss": 8.826677150827237}
{"event": "train", "step": 1, "loss": 8.833823204040527, "lr": 0.00014000000000000001, "seconds": 0.77, "steps_per_second": 1.296}
{"event": "train", "step": 25, "loss": 7.221395969390869, "lr": 0.0004541603328559118, "seconds": 1.25, "steps_per_second": 20.039}
{"event": "train", "step": 50, "loss": 6.819660186767578, "lr": 0.00010499999999999999, "seconds": 1.71, "steps_per_second": 29.257}
{"event": "validation", "step": 50, "val_loss": 6.8024335038725035, "best_val": 6.8024335038725035, "peak_process_rss_mib": 545.6, "mps_driver_allocated_mib": 1166.2}
{"event": "train", "step": 75, "loss": 6.691915988922119, "lr": 0.00010499999999999999, "seconds": 2.63, "steps_per_second": 34.553}
{"event": "validation", "step": 75, "val_loss": 6.640265357305133, "best_val": 6.640265357305133, "peak_process_rss_mib": 563.9, "mps_driver_allocated_mib": 1190.2}
